Fees for copies and their delivery
| Fees for information services | ||
|---|---|---|
| Information searches |
Price euro | Price incl. VAT |
| Literature searches | ||
| Basic fee | €70.00 | €86.10 |
| Work per hour | €70.00 | €86.10 |
| Name examinations | ||
| Basic fee per name | €70.00 | €86.10 |
| Work per hour | €70.00 | €86.10 |
| Patent family + legal status searches | ||
| Basic fee | €70.00 | €86.10 |
| Work per hour | €70.00 | €86.10 |
| Trademark information searches | ||
| Basic fee | €70.00 | €86.10 |
| Work per hour | €70.00 | €86.10 |
| Other infromation searches | ||
| Basic fee | €70.00 | €86.10 |
| Work per hour | €70.00 | €86.10 |
| Follow-ups and monitorings | ||
| on the basis of offer | ||
| Database expenses are added to the prices of information services. | ||
| Delivery and handling costs to addresses outside Finland | €17.00 | €20.91 |
| Service fee | €8.00 | €9.84 |
SWIFT BIC code: NDEAFIHH
IBAN: FI2516603000103971
VAT nr: FI02446831
Subscribe to RSS feeds
Linkedin