Siirry sisältöön Search page Site Map
Patents | Register of Foundations | Trademarks | Utility Models | Trade Register | Register of Associations | Enterprise Mortgages | Designs
Main page
>
Trademarks
>
Price list
>
Pricelist for examinations and information searches
These commercial fees include VAT 24%.
| Word marks (ES) | VAT free price € | Total € |
|---|---|---|
| in one class | €168.03 | €208.36 |
| for each subsequent class | €40.98 | €50.82 |
| Figurative marks (EK) | VAT free price € | Total € |
|---|---|---|
| in one class | €86.07 | €106.73 |
| for each subsequent class | €40.98 | €50.82 |
| Marks consisting of word/s and figure/s (ESK) | VAT free price € | Total € |
|---|---|---|
| in one class | €213.11 | €264.26 |
| for each subsequent class | €57.38 | €71.15 |
| Search for identical marks in respect of word marks (A) | VAT free price € | Total € |
|---|---|---|
| for ten classes | €49.18 | €60.98 |
| for each subsequent group of ten classes or part thereof | €40.98 | €50.82 |
| Search for any confusingly similar word marks (D) | VAT free price € | Total € |
|---|---|---|
| in one class | €127.05 | €157.54 |
| for each subsequent class | €40.98 | €50.82 |
| Search in respect of distinguishing power (F) | VAT free price € | Total € |
|---|---|---|
| in one class | €86.07 | €106.73 |
| for each subsequent class | €40.98 | €50.82 |
| Other fees relating to trademarks | VAT free price € | Total € |
|---|---|---|
| Certificate for the list of professional representatives maintained by OHIM (Article 89(3) of Regulation No. 40/94 on the Community trademark) | €49.18 | €60.98 |
| Consultation, per hour | €75.00 | €93.00 |
| Separate services relating to trademarks/hour | €52.00 | €64.48 |
| Certificate based on trademark files | €18.03 | €22.36 |
| Electronic topic specific search in the basic details in the Trademark Register | €5934.43 | €7358.69 |
| Electronic topic specific search in the basic details and image files in the Trademark Register | €6938.52 | €8603.78 |
| Additional charges for delivery and invoicing |
VAT free price € | Total € |
|---|---|---|
| Delivery charge |
€5.50 | €6.82 |
| Invoicing charge | €6.50 |
€8.06 |