Number of businesses in the Finnish Trade Register
Type of business | 3 Jan 2024 | 2 Jan 2023 | 3 Jan 22 | 4 Jan 21 | 2 Jan 20 |
---|---|---|---|---|---|
Limited liability company | 288,211 | 274,965 | 262,380 | 261,316 | 266,134 |
Private trader | 257,452 | 248,118 | 237,564 | 227,712 | 218,656 |
Housing company | 91,831 | 91,568 | 90,521 | 89,679 | 89,008 |
Limited partnership | 21,660 | 22,315 | 22,888 | 25,411 | 26,207 |
Limited liability joint-stock property company | 16,576 | 16,188 | 14,573 | 4,832 | 1,082 |
General partnership | 7,444 | 7,718 | 7,924 | 8,903 | 9,265 |
Co-operative | 3,320 | 3,353 | 3,378 | 3,541 | 3,873 |
Branch of a foreign trader | 1,216 | 1,213 | 1,175 | 1,237 | 1,224 |
Non-profit association | 728 | 690 | 646 | 552 | 529 |
Public limited company | 294 | 303 | 292 | 266 | 264 |
Co-operative bank | 119 | 126 | 141 | 158 | 172 |
Foundation | 58 | 52 | 50 | 46 | 44 |
Mutual insurance company | 32 | 32 | 32 | 32 | 32 |
Tenant-owners' society | 15 | 15 | 15 | 17 | 17 |
Savings bank | 7 | 11 | 12 | 13 | 16 |
Insurance company | 12 | 12 | 12 | 12 | 13 |
Insurance association | 6 | 6 | 6 | 7 | 7 |
Public business | 4 | 4 | 4 | 4 | 3 |
European company (SE) | 3 | 3 | 2 | 1 | 1 |
European economic interest group | 0 | 3 | 2 | 1 | 1 |
Finnish branch of European economic interest group | 1 | 1 | 1 | 1 | 1 |
Mortgage society | 1 | 1 | 1 | 1 | 1 |
Public insurance company | 1 | 1 | 1 | 1 | 1 |
Total | 688,991 | 666,696 | 641,619 | 623,743 | 616,551 |
Non-profit associations and foundations
The figure contains foundations and non-profit associations entered in the Finnish Trade Register. Only foundations and non-profit associations with a permanent place of business or at least one employee for carrying on business must be notified for entry in the Finnish Trade Register.