Registered and processed Trade Register matters
Registered and processed Trade Register matters include notificationsand applications processed at our office.
Besides registerednotifications, the figures also include other processed notificationssuch as lapsed or withdrawn notifications.
2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
Start-up notifications | 38,547 | 37,974 | 38,910 | 41,763 | 39,634 |
Changes to company or corporation details | 176,568 | 178,156 | 152,675 | 162,363 | 161,705 |
Notifications of beneficial owners | 66,502 | 51,233 | 37,088 | 36,347 | 128,315 |
Changes to address or contact details | 80,154 | 93,747 | 77,926 | 74,064 | 72,615 |
LEI code applications | 3,119 | 2,962 | 3,243 | 4,046 | 4,111 |
Changes to LEI codes | 1,989 | 1,260 | 774 | 1096 | 774 |
Closed down companies or corporations | 17,221 | 15,776 | 13,177 | 14,906 | 15,014 |
Companies or corporations removed from the register | 9,445 | 1,430 | 2,792 | 11,545 | 19,564 |
Financial statements | 292,053 | 279,966 | 269,241 | 264,750 | 265,141 |
Permits and public summons | 6,206 | 5,630 | 4,511 | 4,975 | 4,664 |
Permits and public summons
Permits relating to mergers, demergers, permits for foreigners, reduction of the share capital etc., and public summons in connection with liquidations.