Notifications or applications filed with the Finnish Trade Register
2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
Start-up notifications (new companies) | 41,139 | 38,044 | 38,833 | 38,665 | 41,491 |
Notifications of changes and notifications of termination | 193,163 | 170,914 | 177,389 | 157,797 | 160,134 |
Notifications of beneficial owners | 57,890 | 67,209 | 52,655 | 37,323 | 37,563 |
Notifications of address or contact details | 85,845 | 80,154 | 93,747 | 77,926 | 74,064 |
Financial statements | 307,921 | 290,905 | 278,105 | 265,923 | 265,563 |
Applications etc. | 7,591 | 6,238 | 5,634 | 4,541 | 4,877 |
LEI code applications | 3,209 | 3,121 | 2,964 | 3,244 | 4,047 |
LEI notifications of changes | 1,551 | 1,993 | 1,266 | 1,955 | 1,906 |
Applications etc.
Applications relating to mergers, demergers, public summons in liquidations, permits for foreigners, reduction of the share capital etc.