Notifications or applications filed with the Finnish Trade Register
2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
Start-up notifications (new companies) | 38,044 | 38,833 | 38,665 | 41,491 | 40,253 |
Notifications of changes and notifications of termination | 170,914 | 177,389 | 157,797 | 160,134 | 151,916 |
Notifications of beneficial owners | 67,209 | 52,655 | 37,323 | 37,563 | 139,722 |
Notifications of address or contact details | 80,154 | 93,747 | 77,926 | 74,064 | 72,615 |
Financial statements | 290,905 | 278,105 | 265,923 | 265,563 | 263,711 |
Applications etc. | 6,238 | 5,634 | 4,541 | 4,877 | 4,592 |
LEI code applications | 3,121 | 2,964 | 3,244 | 4,047 | 4,109 |
LEI notifications of changes | 1,993 | 1,266 | 1,955 | 1,906 | 771 |
Applications etc.
Applications relating to mergers, demergers, public summons in liquidations, permits for foreigners, reduction of the share capital etc.