Domestic companies with the highest number of patent applications in 2025
Applicant | Applications total |
|---|---|
Nokia Solutions and Networks Oy | 176 (144) |
Nokia Technologies Oy | 150 (380) |
Teknologian tutkimuskeskus VTT Oy | 72 (56) |
Kemira Oyj | 60 (45) |
Aalto University Foundation sr | 56 (56) |
Elisa Oyj | 34 (36) |
UPM-Kymmene Corporation | 30 (35) |
Valmet Technologies Oy | 30 (29) |
IQM Finland Oy | 23 (27) |
Unikie Oy | 18 (0) |
Please note: Use the Patent Information ServiceAvautuu uuteen välilehteen to search for patent applications filed with our office.