National trademark applications
Applications filed per month
month / year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
January | 338 | 227 | 255 | 238 | 239 | 222 |
February | 304 | 260 | 236 | 198 | 249 | 232 |
March | 335 | 260 | 303 | 192 | 252 | 300 |
April | 292 | 214 | 203 | 259 | 230 | 269 |
May | 330 | 215 | 199 | 186 | 226 | 222 |
June | 289 | 230 | 215 | 194 | 251 | |
July | 162 | 154 | 126 | 121 | 159 | |
August | 206 | 207 | 221 | 167 | 210 | |
September | 269 | 231 | 222 | 199 | 235 | |
October | 237 | 231 | 216 | 250 | 278 | |
November | 304 | 256 | 233 | 201 | 225 | |
December | 263 | 170 | 188 | 183 | 241 | |
total | 3 331 | 2 655 | 2 617 | 2 388 | 2 795 | 1 245 |
International registrations designating Finland
month / year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
January | 76 | 67 | 55 | 58 | 66 | 71 |
February | 86 | 92 | 94 | 70 | 71 | 55 |
March | 67 | 101 | 87 | 56 | 58 | 58 |
April | 84 | 74 | 52 | 53 | 67 | 44 |
May | 102 | 75 | 68 | 58 | 64 | 56 |
June | 108 | 65 | 60 | 54 | 59 | |
July | 93 | 71 | 119 | 69 | 74 | |
August | 72 | 55 | 70 | 62 | 63 | |
September | 102 | 111 | 57 | 48 | 42 | |
October | 85 | 88 | 50 | 100 | 69 | |
November | 61 | 66 | 63 | 80 | 43 | |
December | 103 | 109 | 48 | 56 | 52 | |
total | 1 039 | 974 | 823 | 764 | 728 | 284 |