Processing statistics
Processed applications per year, for example registrations, rejected applications, and oppositions
National applications
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
Filed | 3 179 | 3 620 | 3 331 | 2 655 | 2 617 | 2 388 | 2 795 |
Processed | 3 234 | 3 580 | 3 441 | 2 500 | 2 856 | 2 355 | 2 369 |
Of which: | |||||||
Registrations | 2 450 | 2 913 | 2 734 | 1 918 | 2 180 | 1 737 | 2 032 |
Rejected | 143 | 143 | 150 | 130 | 156 | 169 | 79 |
Withdrawn | 61 | 53 | 48 | 59 | 47 | 54 | 47 |
Dismissed | 580 | 471 | 509 | 393 | 473 | 412 | 211 |
Oppositions | 42 | 60 | 43 | 50 | 30 | 34 | 45 |
International registrations (Madrid Protocol)
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
Designating Finland | 1 254 | 1 091 | 1 039 | 974 | 823 | 764 | 728 |
Processed | 1 768 | 1 150 | 1 027 | 945 | 951 | 701 | 798 |
Of which: | |||||||
Published for opposition | 1 530 | 983 | 890 | 787 | 817 | 592 | 644 |
Rejected | 18 | 13 | 13 | 6 | 7 | 6 | 0 |
Oppositions | 11 | 7 | 4 | 4 | 6 | 3 | 4 |
Finland as country of origin | |||||||
Filed | 92 | 78 | 84 | 48 | 52 | 50 | 41 |
Applications concerning changes to registered trademarks
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
Filed | 3 938 | 4 143 | 4 867 | 4 831 | 5 698 | 4 315 | 3 814 |
Processed | 3 866 | 4 320 | 4 930 | 4 775 | 4 350 | 3 855 | 4 152 |
Renewals | 3 055 | 2 917 | 3 441 | 3 431 | 3 195 | 2 717 | 3 149 |