Number of businesses in the Trade Register
Type of business | 2 Jan 19 | 2 Jan 18 |
---|---|---|
Limited liability company | 272,084 | 270,553 |
Private trader | 208,599 | 204,031 |
Housing company | 88,014 | 89,134 |
Limited partnership | 26,820 | 28.279 |
General partnership | 9,537 | 10,054 |
Co-operative | 4,276 | 4,229 |
Branch of a foreign trader | 1,212 | 1,184 |
Non-profit association (x) | 484 | 442 |
Public limited company | 260 | 248 |
Co-operative bank | 181 | 192 |
Foundation (x) | 43 | 41 |
Mutual insurance company | 32 | 33 |
Savings bank | 19 | 19 |
Tenant-owners' society | 17 | 17 |
Insurance company | 16 | 16 |
Insurance association | 7 | 7 |
Public business | 3 | 3 |
European economic interest group | 1 | 1 |
Finnish branch of European economic interest group | 1 | 1 |
European company (SE) | 1 | 1 |
Mortgage society | 1 | 1 |
Total | 611,608 | 608,486 |
(x) The figure contains foundations and non-profit associations entered in the Trade Register. Only foundations and non-profit associations with a permanent place of business or at least one employee for carrying on business must be notified for entry in the Trade Register.
Printable version
Latest update 02.01.2019