Skip to main content
Valikko

European patents validated in Finland

Month / year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 478 421 397 353 636 617 756 599 522 416
423
February 459 342 349 377 622 525 629 609 555 434
129
March 345 365 518 439 603 701 791 686 617 477
April 409 333 405 381 431 507 615 591 512 327
May 326 273 303 433 529 602 688 650 542 394
June 426 448 425 600 619 624 586 702 609 417
July 534 446 332 713 641 566 717 631 612 365
August 489 435 513 531 615 618 640 616 509 313
September 366 414 339 437 563 519 634 630 555 372
October 531 445 513 617 517 786 704 604 509 294
November 409 412 493 568 748 736 768 544 577 433
December 392 390 534 507 541 713 605 622 490
231
Total 5 164 4 724 5 121 5 956 7 065 7 514 8 133 7 484
6 609
4 473
552
Printable version Latest update 08.03.2023