European patents validated in Finland
Month / year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 446 | 352 | 487 | 478 | 421 | 397 | 353 | 636 | 617 | 756 | 599 |
February | 321 | 390 | 427 | 459 | 342 | 349 | 377 | 622 | 525 | 629 | 609 |
March | 357 | 389 | 473 | 345 | 365 | 518 | 439 | 603 | 701 | 791 | 686 |
April | 352 | 383 | 402 | 409 | 333 | 405 | 381 | 431 | 507 | 615 | 591 |
May | 430 | 403 | 401 | 326 | 273 | 303 | 433 | 529 | 602 | 688 | 650 |
June | 412 | 398 | 501 | 426 | 448 | 425 | 600 | 619 | 624 | 586 | 702 |
July | 393 | 450 | 382 | 534 | 446 | 332 | 713 | 641 | 566 | 717 | 631 |
August | 426 | 331 | 420 | 489 | 435 | 513 | 531 | 615 | 618 | 640 | 616 |
September | 383 | 436 | 362 | 366 | 414 | 339 | 437 | 563 | 519 | 634 | 630 |
October | 348 | 333 | 541 | 531 | 445 | 513 | 617 | 517 | 786 | 704 | 604 |
November | 387 | 481 | 477 | 409 | 412 | 493 | 568 | 748 | 736 | 768 | 544 |
December | 389 | 418 | 376 | 392 | 390 | 534 | 507 | 541 | 713 | 605 | 622 |
Total | 4 644 | 4 764 | 5 249 | 5 164 | 4 724 | 5 121 | 5 956 | 7 065 | 7 514 | 8 133 | 7 484 |
Printable version
Latest update 11.01.2021