Patent applications filed with PRH by month
month / year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
January | 103 | 106 | 81 | 131 | 130 | 104 |
February | 139 | 138 | 121 | 139 | 138 | 119 |
March | 152 | 150 | 126 | 137 | 203 | 122 |
April | 109 | 126 | 123 | 140 | 145 | 124 |
May | 135 | 127 | 134 | 148 | 152 | 126 |
June | 175 | 126 | 157 | 157 | 164 | 156 |
July | 93 | 78 | 80 | 106 | 69 | 98 |
August | 99 | 88 | 80 | 90 | 94 | 83 |
September | 106 | 123 | 123 | 136 | 123 | 138 |
October | 126 | 137 | 125 | 164 | 137 | 101 |
November | 145 | 145 | 123 | 149 | 130 | 122 |
December | 147 | 143 | 123 | 188 | 177 | 154 |
total | 1 529 | 1 487 | 1 396 | 1685 | 1662 | 1 447 |
Printable version
Latest update 09.01.2023