Patent applications filed with PRH by month
month / year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
January | 85 | 103 | 106 | 81 | 131 | 130 |
February | 125 | 139 | 138 | 121 | 139 | 138 |
March | 141 | 152 | 150 | 126 | 137 | 203 |
April | 139 | 109 | 126 | 123 | 140 | |
May | 115 | 135 | 127 | 134 | 148 | |
June | 113 | 175 | 126 | 157 | 157 | |
July | 75 | 93 | 78 | 80 | 106 | |
August | 73 | 99 | 88 | 80 | 90 | |
September | 105 | 106 | 123 | 123 | 136 | |
October | 111 | 126 | 137 | 125 | 164 | |
November | 118 | 145 | 145 | 123 | 149 | |
December | 168 | 147 | 143 | 123 | 188 | |
total | 1 368 | 1 529 | 1 487 | 1 396 | 1 685 | 471 |
Printable version
Latest update 08.04.2021